26 July 2011

TOP 20 LEADER OF FACEBOOK PAGE & APPLICATION



Each of these pages has incorporated unique features that have attracted hundreds of thousands (sometimes millions!) of fans and attracted the notice of major media publications. That’s a pretty big feat, considering there are thousands of new pages popping up on Facebook daily!

Love it or hate it, Facebook is one great social network for individuals and businesses alike. With more active members (recently reaching 500 million) than the population of some countries, it’s easily one of the best places for marketers and fans.
After taking a look through tons of great Facebook fan pages and application , we compiled 40 of our favorite and most inspiring. Have a look and share yours!






Facebook Pages Leaderboard

 

 

Sorted by Fans

 


Name # of Fans Daily Growth Weekly Growth
1. Facebook 49,279,252 64,950 439,866
2. Texas Hold'em Poker 47,366,379 53,523 394,520
3. Eminem 43,993,956 88,198 487,088
4. YouTube 42,325,799 72,764 452,662
5. Rihanna 41,408,738 104,145 548,590
6. Lady Gaga 41,290,363 78,817 537,684
7. Michael Jackson 38,497,555 50,931 335,384
8. Shakira 37,676,112 81,485 512,575
9. Family Guy 35,381,824 40,803 308,602
10. Justin Bieber 33,500,806 54,571 355,551
11. Linkin Park 32,791,344 50,871 338,212
12. Coca-Cola 32,692,541 38,391 280,861
13. Katy Perry 32,614,260 73,042 495,096
14. The Simpsons 32,464,500 43,076 333,459
15. South Park 32,427,671 45,163 310,569
16. Cristiano Ronaldo 31,504,157 50,144 397,978
17. Harry Potter 30,678,947 125,906 975,940
18. Lil Wayne 29,482,641 49,861 374,661
19. Bob Marley 28,925,001 38,282 255,773
20. AKON 28,357,483 58,562 470,400




Facebook Application Leaderboard



Sorted by Monthly Active Users

Name DAU MAU Daily Growth Weekly Growth
1. Static FBML 6,404,034 106,318,049 -195,122 279,363
2. Facebook for iPhone 46,551,240 85,178,788 258,613 1,127,924
3. CityVille 14,673,338 80,102,161 -58,197 -764,862
4. Facebook for Android 33,380,673 52,705,949 332,424 1,808,093
5. Facebook for BlackBerry® smartphones 25,016,576 38,376,107 0 391,881
6. Static FBML 2 1,659,543 37,911,390 -159,053 19,362
7. 60photos 1,655,354 37,738,474 234,162 0
8. Static HTML: iframe tabs 1,845,292 36,403,417 319,689 2,486,897
9. FarmVille 8,482,093 35,751,468 -126,408 -1,267,994
10. Texas HoldEm Poker 6,667,963 34,416,467 -50,197 -625,086
11. Discussion Boards 970,704 29,565,090 -338,189 -1,517,159
12. Bing 3,519,550 28,923,679 -87,955 -156,968
13. BandPage by RootMusic 1,327,301 28,660,508 -25,665 164,241
14. Create your Quiz 1,312,183 28,261,475 0 0
15. Badoo 1,534,637 21,208,905 -631,496 -6,697,726
16. Windows Live Messenger 17,310,706 20,960,337 -16,563 92,533
17. Zoosk 1,144,219 19,834,992 -459,310 -2,515,170
18. Static FBML 3 709,870 19,314,516 -99,744 -152,453
19. 21 questions 1,539,654 18,472,621 -222 892,570
20. Yahoo! 10,317,195 17,996,521 52,600 790,937


Source : http://www.allfacebook.com/

2 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...